Let's compare each phone and tablet in the specs table.
| dtab Compact d-42A | LAVIE Tab E TE508/KAS | |
|
|
|
| Manufacturer | Lenovo | NEC |
| Release Date | ||
| Screen Size | 8 inch | 8 inch |
| Resolution | 1,200 x 1,920 | 800 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 122mm x 198mm x 9.9mm | 121.8mm x 199.1mm x 8.2mm |
| Weight | 326 g | 305 g |
| Processor | Qualcomm Snapdragon 665 2.0GHz+1.8GHz オクタコア | MediaTek Helio A22 2.0GHz(4コア) |
| OS | Android 10 | Android 9.0 |
| Main camera 1 | 8-megapixel(f/2) | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 175,000 ver8 | 65,000 ver7(estimated) |
| Water resistance | IPX3 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |