Let's compare each phone and tablet in the specs table.
| DIGNO J | Covia Fleaz BEAT | |
|
|
|
| Manufacturer | Kyocera | covia |
| Release Date | ||
| Screen Size | 5 inch | 5 inch |
| Resolution | 1,080 x 1,920 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72mm x 145mm x 8.4mm | 71.8mm x 146mm x 8.9mm |
| Weight | 130 g | 161 g |
| Processor | Qualcomm Snapdragon 430 (オクタコア)1.4GHz+1.1GHz | MediaTek MT6750 オクタコア 1.5GHz×4, 1.0GHz×4 |
| OS | Android 8.1 | Android 8.0 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,600 mAh | 2,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 55,000 ver7 | 51,000 ver7 |
| Water resistance | IPX5/IPX7 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |