Let's compare each phone and tablet in the specs table.
| DIGNO J | FUJITSU arrows M04 | |
|
|
|
| Manufacturer | Kyocera | FUJITSU |
| Release Date | ||
| Screen Size | 5 inch | 5 inch |
| Resolution | 1,080 x 1,920 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72mm x 145mm x 8.4mm | 71mm x 144mm x 8mm |
| Weight | 130 g | 148 g |
| Processor | Qualcomm Snapdragon 430 (オクタコア)1.4GHz+1.1GHz | Qualcomm Snapdragon 410 クアッドコア 1.2GHz |
| OS | Android 8.1 | Android 7.1 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,600 mAh | 2,580 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 16G |
| ROM details | ||
| Antutu | 55,000 ver7 | 27,000 ver6 |
| Water resistance | IPX5/IPX7 | IPX5/IPX8 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |