Let's compare each phone and tablet in the specs table.
| Covia Fleaz Que +N | Wiko VIEW | |
|
|
|
| Manufacturer | covia | wiko |
| Release Date | ||
| Screen Size | 4.5 inch | 5.7 inch |
| Resolution | 480 x 854 | 720 x 1,440 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 66.5mm x 132.4mm x 10.35mm | 73.1mm x 151.5mm x 8.7mm |
| Weight | 125 g | 160 g |
| Processor | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 | Qualcomm Snapdragon 425 クアッドコア1.4GHz |
| OS | Android 7.0 | Android 7.1 |
| Main camera 1 | 5-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 16-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,200 mAh | 2,900 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 3G |
| RAM details | ||
| ROM(GB) | 16G | 32G |
| ROM details | ||
| Antutu | 33,000 ver6 | 36,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |