Let's compare each phone and tablet in the specs table.
| Covia Fleaz Que | BlackBerry KEY2 | |
|
|
|
| Manufacturer | covia | BlackBerry |
| Release Date | ||
| Screen Size | 4.5 inch | 4.5 inch |
| Resolution | 480 x 854 | 1,080 x 1,620 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 66.5mm x 132.4mm x 10.35mm | 71.8mm x 151.4mm x 8.5mm |
| Weight | 125 g | 160 g |
| Processor | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 | Qualcomm Snapdragon 660 オクタコア |
| OS | Android 6.0 | Android 8.1 |
| Main camera 1 | 5-megapixel | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,200 mAh | 3,500 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 6G |
| RAM details | ||
| ROM(GB) | 16G | 64G |
| ROM details | ||
| Antutu | 33,000 ver6 | 114,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |