Let's compare each phone and tablet in the specs table.
| Blackview A60 Pro | LAVIE Tab E TE508/KAS | UMIDIGI A3S | UMIDIGI A3X | |
|
|
|
|
|
| Manufacturer | Blackview | NEC | UMIDIGI | UMIDIGI |
| Release Date | ||||
| Screen Size | 6.08 inch | 8 inch | 5.7 inch | 5.7 inch |
| Resolution | 600 x 1,280 | 800 x 1,280 | 720 x 1,440 | 720 x 1,512 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 74mm x 156.8mm x 9.8mm | 121.8mm x 199.1mm x 8.2mm | 72.9mm x 153.7mm x 8.45mm | 70.2mm x 147.2mm x 8.7mm |
| Weight | 190 g | 305 g | 197 g | 184 g |
| Processor | MediaTek Helio A22 MT6761V/WBクアッドコア 2.0GHz | MediaTek Helio A22 2.0GHz(4コア) | MediaTek Helio A22 | MediaTek Helio A22 |
| OS | Android 9.0 | Android 9.0 | Android 10.0 | Android 10.0 |
| Main camera 1 | 8-megapixel | 8-megapixel | 16-megapixel(f/2) | 16-megapixel(f/2) |
| Main camera 1 details | ||||
| Main camera 2 | 8-megapixel | 5-megapixel | 5-megapixel | |
| Main camera 2 details | 深度 | 深度 | ||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 5-megapixel | 2-megapixel | 13-megapixel | 13-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 4,080 mAh | 5,000 mAh | 3,950 mAh | 3,300 mAh |
| Charge | ||||
| Video playback time | 14 hours | |||
| RAM(GB) | 3G | 2G | 2G | 3G |
| RAM details | ||||
| ROM(GB) | 16G | 32G | 16G | 16G |
| ROM details | ||||
| Antutu | 65,000 ver7 | 65,000 ver7(estimated) | 75,000 ver8 | 75,000 ver8 |
| Water resistance | - | - | - | - |
| Dust resistance | - | - | - | - |
| SIM | ||||
| NFC |