Let's compare each phone and tablet in the specs table.
| BASIO4 | GRATINA KYV48 | |
|
|
|
| Manufacturer | Kyocera | Kyocera |
| Release Date | ||
| Screen Size | 5.6 inch | 5.8 inch |
| Resolution | 720 x 1,480 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 159mm x 8.9mm | 73mm x 153mm x 9.2mm |
| Weight | 151 g | 151 g |
| Processor | MediaTek MT6761 | MediaTek MT6765 2.3GHz×4コア+ 1.8GHz×4コア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 13-megapixel | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 50-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 3,050 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 83,000 ver8 | 84,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |