Let's compare each phone and tablet in the specs table.
| arrows U | Zenfone 4 Max | |
|
|
|
| Manufacturer | FUJITSU | ASUS |
| Release Date | ||
| Screen Size | 5.8 inch | 5.2 inch |
| Resolution | 1,080 x 2,280 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72mm x 149mm x 8.8mm | 73.3mm x 150.5mm x 8.7mm |
| Weight | 166 g | 156 g |
| Processor | Qualcomm Snapdragon 450 1.8GHzオクタコア | Qualcomm Snapdragon 430 オクタコア |
| OS | Android 9 | Android 7.1.1 |
| Main camera 1 | 13-megapixel | 13-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | 5-megapixel |
| Main camera 2 details | 120°広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,880 mAh | 4,100 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 73,000 ver7(estimated) | 55,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |