Let's compare each phone and tablet in the specs table.
| arrows NX9 | HUAWEI nova 3 | |
|
|
|
| Manufacturer | FUJITSU | HUAWEI |
| Release Date | ||
| Screen Size | 6.3 inch | 6.3 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72mm x 152mm x 9.3mm | 73.7mm x 157mm x 7.3mm |
| Weight | 162 g | 166 g |
| Processor | Qualcomm Snapdragon 765G オクタコア(2.4GHz×1-Core+2.2GHz×1-Core+1.8GHz×6-Core | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36 GHz A73 + 4 x 1.8 GHz A53) |
| OS | Android 10.0 | Android 8.1 |
| Main camera 1 | 49-megapixel(f/1.8) | 16-megapixel(f/1.8) |
| Main camera 1 details | カラー | |
| Main camera 2 | 8-megapixel(f/2.4) | 24-megapixel(f/1.8) |
| Main camera 2 details | 超広角120° | モノクロ |
| Main camera 3 | 5-megapixel(f/2.2) | |
| Main camera 3 details | 深度 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.4) | 24-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel | |
| Sub camera 2 details | ||
| Battery | 3,600 mAh | 3,750 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 202,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |