Let's compare each phone and tablet in the specs table.
| FUJITSU arrows M04 | arrows M03 | Zenfone Max | |
|
|
|
|
| Manufacturer | FUJITSU | FUJITSU | ASUS |
| Release Date | |||
| Screen Size | 5 inch | 5 inch | 5.5 inch |
| Resolution | 720 x 1,280 | 720 x 1,280 | 720 x 1,280 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | Gorilla Glass 4 | ||
| Body Size | 71mm x 144mm x 8mm | 72mm x 144mm x 7.8mm | 77.5mm x 156mm x 10.55mm |
| Weight | 148 g | 141 g | 202 g |
| Processor | Qualcomm Snapdragon 410 クアッドコア 1.2GHz | Qualcomm Snapdragon 410 1.2GHz Quad Core | Qualcomm Snapdragon 410 |
| OS | Android 7.1 | Android 6.0 | Android 5.0 |
| Main camera 1 | 13-megapixel | 13-megapixel | 13-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 2,580 mAh | 2,580 mAh | 5,000 mAh |
| Charge | |||
| Video playback time | 22.6 hours | ||
| RAM(GB) | 2G | 2G | 2G |
| RAM details | |||
| ROM(GB) | 16G | 16G | 16G |
| ROM details | |||
| Antutu | 27,000 ver6 | 25,000 ver6 | 25,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 | - |
| Dust resistance | IP6X | IP6X | - |
| SIM | |||
| NFC |