Let's compare each phone and tablet in the specs table.
| arrows Be4 | OPPO R15 Neo | |
|
|
|
| Manufacturer | FUJITSU | OPPO |
| Release Date | ||
| Screen Size | 5.6 inch | 6.2 inch |
| Resolution | 1,080 x 2,220 | 720 x 1,520 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 147mm x 8.9mm | 75.6mm x 156.2mm x 8.2mm |
| Weight | 144 g | 168 g |
| Processor | Qualcomm Snapdragon 450 1.8GHzオクタコア | Qualcomm Snapdragon 450 |
| OS | Android 10.0 | Android 8.1 |
| Main camera 1 | 13-megapixel(f/1.9) | 13-megapixel(f/2.2) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,780 mAh | 4,230 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 73,000 ver7(estimated) | 75,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |