Let's compare each phone and tablet in the specs table.
| arrows Be4 | HUAWEI P10 | |
|
|
|
| Manufacturer | FUJITSU | HUAWEI |
| Release Date | ||
| Screen Size | 5.6 inch | 5.1 inch |
| Resolution | 1,080 x 2,220 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 147mm x 8.9mm | 69.3mm x 145.3mm x 6.98mm |
| Weight | 144 g | 145 g |
| Processor | Qualcomm Snapdragon 450 1.8GHzオクタコア | Hisilicon Kirin 960 オクタコア (4 x 2.4GHz A73 + 4 x 1.8GHz A53) |
| OS | Android 10.0 | Android 7.0 |
| Main camera 1 | 13-megapixel(f/1.9) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,780 mAh | 3,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 73,000 ver7(estimated) | 143,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX2 |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |