Let's compare each phone and tablet in the specs table.
| arrows Be3 | arrows Be4 | |
|
|
|
| Manufacturer | FUJITSU | FUJITSU |
| Release Date | ||
| Screen Size | 5.6 inch | 5.6 inch |
| Resolution | 1,080 x 2,220 | 1,080 x 2,220 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 147mm x 8.9mm | 70mm x 147mm x 8.9mm |
| Weight | 145 g | 144 g |
| Processor | Qualcomm Snapdragon 450 1.8GHzオクタコア | Qualcomm Snapdragon 450 1.8GHzオクタコア |
| OS | Android 9.0 | Android 10.0 |
| Main camera 1 | 12-megapixel(f/1.9) | 13-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,780 mAh | 2,780 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 73,000 ver7(estimated) | 73,000 ver7(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |