Let's compare each phone and tablet in the specs table.
| AQUOS zero5G basic | SHARP AQUOS zero2 | |
|
|
|
| Manufacturer | SHARP | SHARP |
| Release Date | ||
| Screen Size | 6.4 inch | 6.4 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75mm x 161mm x 9mm | 74mm x 158mm x 8.8mm |
| Weight | 182 g | 141 g |
| Processor | Qualcomm Snapdragon 765 2.3GHz+1.7GHz オクタコア | Qualcomm Snapdragon 855 2.8GHz+1.7GHz オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.8) | 12-megapixel(f/1.7) |
| Main camera 1 details | 広角78°焦点距離26mm相当 | |
| Main camera 2 | 13-megapixel(f/2.4) | 20-megapixel(f/2.4) |
| Main camera 2 details | 超広角125° | 超広角125°焦点距離18㎜相当 |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | 望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,050 mAh | 3,130 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 455,000 ver8 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |