Let's compare each phone and tablet in the specs table.
| AQUOS zero5G basic | HUAWEI P40 lite | |
|
|
|
| Manufacturer | SHARP | HUAWEI |
| Release Date | ||
| Screen Size | 6.4 inch | 6.4 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,310 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75mm x 161mm x 9mm | 76.3mm x 159.2mm x 8.7mm |
| Weight | 182 g | 183 g |
| Processor | Qualcomm Snapdragon 765 2.3GHz+1.7GHz オクタコア | Hisilicon Kirin 810 オクタコア(2 x 2,27 GHz + 6 x 1,88 GHz) |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 48-megapixel(f/1.8) | 48-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 2 details | 超広角125° | 超広角120° |
| Main camera 3 | 8-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 3 details | 望遠 | マクロ4cm |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,050 mAh | 4,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 235,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |