Let's compare each phone and tablet in the specs table.
| AQUOS sense5G | Xiaomi Mi Note 10 Pro | |
|
|
|
| Manufacturer | SHARP | Xiaomi |
| Release Date | ||
| Screen Size | 5.8 inch | 6.47 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 74.2mm x 157.8mm x 9.67mm |
| Weight | 176 g | 208 g |
| Processor | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア | Qualcomm Snapdragon 730G オクタコア最大2.2GHz |
| OS | Android 11 | Android 9 |
| Main camera 1 | 12-megapixel(f/2) | 108-megapixel(f/1.69) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2) |
| Main camera 2 details | 広角121° | 2倍光学ズーム |
| Main camera 3 | 8-megapixel(f/2.4) | 20-megapixel(f/2.2) |
| Main camera 3 details | 117°超広角 | |
| Main camera 4 | 5-megapixel(f/2) | |
| Main camera 4 details | 10倍ハイブリッドズーム | |
| Main camera 5 | 2-megapixel | |
| Main camera 5 details | マクロ | |
| Sub camera 1 | 8-megapixel(f/2) | 32-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 5,260 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 250,000 ver8(estimated) | 265,000 ver8 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |