Let's compare each phone and tablet in the specs table.
| AQUOS sense5G | TCL 10 Pro | |
|
|
|
| Manufacturer | SHARP | TCL |
| Release Date | ||
| Screen Size | 5.8 inch | 6.47 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 72.4mm x 158.5mm x 9mm |
| Weight | 176 g | 177 g |
| Processor | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア | Qualcomm Snapdragon 675 オクタコア |
| OS | Android 11 | Android 10 |
| Main camera 1 | 12-megapixel(f/2) | 64-megapixel(f/1.79) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 16-megapixel(f/2.4) |
| Main camera 2 details | 広角121° | 広角123° |
| Main camera 3 | 8-megapixel(f/2.4) | 2-megapixel(f/1.8) |
| Main camera 3 details | 暗所撮影用 | |
| Main camera 4 | 5-megapixel(f/2.2) | |
| Main camera 4 details | マクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 4,520 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 250,000 ver8(estimated) | 213,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |