Let's compare each phone and tablet in the specs table.
| AQUOS sense5G | HUAWEI P20 | |
|
|
|
| Manufacturer | SHARP | HUAWEI |
| Release Date | ||
| Screen Size | 5.8 inch | 5.8 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,244 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 70.8mm x 149.1mm x 7.65mm |
| Weight | 176 g | 165 g |
| Processor | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア | Hisilicon Kirin 970 4x2.36GHz (Cortex A73), 4x1.8GHz (Cortex A53) |
| OS | Android 11 | Android 8.1 |
| Main camera 1 | 12-megapixel(f/2) | 20-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2) |
| Main camera 2 details | 広角121° | |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 250,000 ver8(estimated) | 207,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX3 |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |