Let's compare each phone and tablet in the specs table.
| AQUOS sense5G | AQUOS sense4 lite | |
|
|
|
| Manufacturer | SHARP | SHARP |
| Release Date | ||
| Screen Size | 5.8 inch | 5.8 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 71mm x 148mm x 8.9mm |
| Weight | 176 g | 176 g |
| Processor | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア |
| OS | Android 11 | Android 10 |
| Main camera 1 | 12-megapixel(f/2) | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 2 details | 広角121° | 望遠(光学2倍) |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 4,570 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 250,000 ver8(estimated) | 255,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |