Let's compare each phone and tablet in the specs table.
| AQUOS sense4 plus | Zenfone 7 | |
|
|
|
| Manufacturer | SHARP | ASUS |
| Release Date | ||
| Screen Size | 6.7 inch | 6.67 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 166mm x 8.8mm | 78.28mm x 165.08mm x 9.6mm |
| Weight | 198 g | 230 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 865 オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.8) | 64-megapixel(f/1.8) |
| Main camera 1 details | ソニーIMX686 | |
| Main camera 2 | 5-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Main camera 2 details | 広角115° | ソニーIMX363(超広角+4cmマクロ) |
| Main camera 3 | 2-megapixel(f/2.4) | 8-megapixel |
| Main camera 3 details | マクロ | 望遠3倍広角ズーム(12倍デジタル) |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel(f/2.5) | |
| Sub camera 2 details | 深度 | |
| Battery | 4,120 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 530,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |