Let's compare each phone and tablet in the specs table.
| AQUOS sense4 plus | SHARP AQUOS zero | |
|
|
|
| Manufacturer | SHARP | SHARP |
| Release Date | ||
| Screen Size | 6.7 inch | 6.2 inch |
| Resolution | 1,080 x 2,400 | 1,440 x 2,992 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 166mm x 8.8mm | 73mm x 154mm x 8.8mm |
| Weight | 198 g | 146 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 845 2.6GHz(クアッドコア)+1.7GHz(クアッドコア) オクタコア |
| OS | Android 10 | Android 9 |
| Main camera 1 | 48-megapixel(f/1.8) | 23-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel(f/2.2) | |
| Main camera 2 details | 広角115° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel(f/2.5) | |
| Sub camera 2 details | 深度 | |
| Battery | 4,120 mAh | 3,130 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 250,000 ver7(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |