Let's compare each phone and tablet in the specs table.
| AQUOS sense4 plus | OPPO Find X2 Pro | |
|
|
|
| Manufacturer | SHARP | OPPO |
| Release Date | ||
| Screen Size | 6.7 inch | 6.7 inch |
| Resolution | 1,080 x 2,400 | 1,440 x 3,168 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 166mm x 8.8mm | 74.4mm x 165.2mm x 8.8mm |
| Weight | 198 g | 217 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 865 |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 48-megapixel(f/1.8) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel(f/2.2) | 48-megapixel(f/2.2) |
| Main camera 2 details | 広角115° | 超広角120° |
| Main camera 3 | 2-megapixel(f/2.4) | 13-megapixel(f/3) |
| Main camera 3 details | マクロ | 10倍ハイブリッドズーム |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 32-megapixel(f/2.4) |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel(f/2.5) | |
| Sub camera 2 details | 深度 | |
| Battery | 4,120 mAh | 4,260 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 128G |
| RAM details | ||
| ROM(GB) | 128G | 512G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 576,000 ver8 |
| Water resistance | IPX5/IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |