Let's compare each phone and tablet in the specs table.
| AQUOS sense4 plus | iPhone SE 2nd | |
|
|
|
| Manufacturer | SHARP | Apple |
| Release Date | ||
| Screen Size | 6.7 inch | 4.7 inch |
| Resolution | 1,080 x 2,400 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 166mm x 8.8mm | 67.3mm x 138.4mm x 7.3mm |
| Weight | 198 g | 148 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Apple A13 Bionic |
| OS | Android 10 | iOS 13 |
| Main camera 1 | 48-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel(f/2.2) | |
| Main camera 2 details | 広角115° | |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel(f/2.5) | |
| Sub camera 2 details | 深度 | |
| Battery | 4,120 mAh | 1,821 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 8G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 518,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |