Let's compare each phone and tablet in the specs table.
| AQUOS sense4 lite | Rakuten Hand | |
|
|
|
| Manufacturer | SHARP | Rakuten Mobile |
| Release Date | ||
| Screen Size | 5.8 inch | 5.1 inch |
| Resolution | 1,080 x 2,280 | 720 x 1,520 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 63mm x 138mm x 9.5mm |
| Weight | 176 g | 129 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 720G オクタコア 2.3GHz + 1.8GHz |
| OS | Android 10 | Android 10 |
| Main camera 1 | 12-megapixel(f/2) | 48-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 2 details | 望遠(光学2倍) | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 2,750 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 255,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX2 |
| Dust resistance | IP6X | IP5X |
| SIM | ||
| NFC |