Let's compare each phone and tablet in the specs table.
| AQUOS sense4 basic | Xperia XZ2 Premium | |
|
|
|
| Manufacturer | SHARP | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 5.8 inch | 5.8 inch |
| Resolution | 1,080 x 2,280 | 2,160 x 3,840 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 80mm x 158mm x 11.9mm |
| Weight | 176 g | 230 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 845 (オクタコア)2.8GHz+1.8GHz |
| OS | Android 10 | Android 8.0 |
| Main camera 1 | 12-megapixel(f/2) | 19-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.4) | 12-megapixel(f/2) |
| Main camera 2 details | 望遠(光学2倍) | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 3,400 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 263,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |