Let's compare each phone and tablet in the specs table.
| AQUOS sense4 basic | Galaxy S10 | |
|
|
|
| Manufacturer | SHARP | サムスン |
| Release Date | ||
| Screen Size | 5.8 inch | 6.1 inch |
| Resolution | 1,080 x 2,280 | 1,440 x 3,040 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 70mm x 150mm x 8.5mm |
| Weight | 176 g | 158 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 855 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10 | Android 9 |
| Main camera 1 | 12-megapixel(f/2) | 12-megapixel(f/1.5) |
| Main camera 1 details | F値2.4自動切換え | |
| Main camera 2 | 8-megapixel(f/2.4) | 16-megapixel(f/2.2) |
| Main camera 2 details | 望遠(光学2倍) | 超広角123° |
| Main camera 3 | 12-megapixel(f/2.4) | |
| Main camera 3 details | 望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 10-megapixel(f/1.9) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 332,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |