Let's compare each phone and tablet in the specs table.
| AQUOS sense4 | UMIDIGI S5 Pro | |
|
|
|
| Manufacturer | SHARP | UMIDIGI |
| Release Date | ||
| Screen Size | 5.8 inch | 6.39 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 75.7mm x 159.2mm x 9.6mm |
| Weight | 176 g | 202 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | MediaTek Helio G90T 2 x A76 2.05GHz large core, 6 x A55 2.0GHz |
| OS | Android 10 | Android 10 |
| Main camera 1 | 12-megapixel(f/2) | 48-megapixel(f/1.79) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 16-megapixel |
| Main camera 2 details | 広角121° | 120°広角 |
| Main camera 3 | 8-megapixel(f/2.4) | 5-megapixel |
| Main camera 3 details | 深度 | |
| Main camera 4 | 5-megapixel | |
| Main camera 4 details | 2cmマクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 4,680 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 250,000 ver8 | 283,000 ver8 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |