Let's compare each phone and tablet in the specs table.
| AQUOS sense4 | OPPO R15 Pro | |
|
|
|
| Manufacturer | SHARP | OPPO |
| Release Date | ||
| Screen Size | 5.8 inch | 6.28 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 75.2mm x 156.5mm x 8mm |
| Weight | 176 g | 180 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 660 |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 12-megapixel(f/2) | 20-megapixel(f/1.75) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 16-megapixel(f/1.75) |
| Main camera 2 details | 広角121° | |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 20-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 3,430 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 250,000 ver8 | 146,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |