Let's compare each phone and tablet in the specs table.
| AQUOS sense4 | HUAWEI P40 lite 5G | |
|
|
|
| Manufacturer | SHARP | HUAWEI |
| Release Date | ||
| Screen Size | 5.8 inch | 6.5 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.9mm | 75mm x 162.3mm x 8.58mm |
| Weight | 176 g | 189 g |
| Processor | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Hisilicon Kirin 820 オクタコア(1 x 2.36 GHz + 3 x 2.22 GHz + 4 x 1.84 GHz) |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 12-megapixel(f/2) | 64-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 2 details | 広角121° | 超広角 |
| Main camera 3 | 8-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 3 details | マクロ | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,570 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 250,000 ver8 | |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |