Let's compare each phone and tablet in the specs table.
| AQUOS sense3 plus | Zenfone AR | |
|
|
|
| Manufacturer | SHARP | ASUS |
| Release Date | ||
| Screen Size | 6 inch | 5.7 inch |
| Resolution | 1,080 x 2,220 | 1,440 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75mm x 160mm x 8.7mm | 77.7mm x 158.98mm x 8.95mm |
| Weight | 175 g | 170 g |
| Processor | Qualcomm Snapdragon 636 1.8GHz(クアッド)+1.6GHz(クアッド) | Qualcomm Snapdragon 821 |
| OS | Android 9 | Android 7.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 23-megapixel |
| Main camera 1 details | 標準 | |
| Main camera 2 | 13-megapixel(f/2) | |
| Main camera 2 details | 広角123° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 134,000 ver8(estimated) | 158,000 ver6 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |