Let's compare each phone and tablet in the specs table.
| AQUOS sense3 plus | iPhone 7 | |
|
|
|
| Manufacturer | SHARP | Apple |
| Release Date | ||
| Screen Size | 6 inch | 4.7 inch |
| Resolution | 1,080 x 2,220 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75mm x 160mm x 8.7mm | 67.1mm x 138.3mm x 7.1mm |
| Weight | 175 g | 138 g |
| Processor | Qualcomm Snapdragon 636 1.8GHz(クアッド)+1.6GHz(クアッド) | Apple A10 |
| OS | Android 9 | iOS 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | 標準 | |
| Main camera 2 | 13-megapixel(f/2) | |
| Main camera 2 details | 広角123° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 1,960 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 2G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 134,000 ver8(estimated) | 173,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |