Let's compare each phone and tablet in the specs table.
| AQUOS sense3 | VAIO Phone A | |
|
|
|
| Manufacturer | SHARP | VAIO |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 147mm x 8.9mm | 77mm x 156.1mm x 8mm |
| Weight | 167 g | 167 g |
| Processor | Qualcomm Snapdragon 630 2.2GHz(クアッド)+1.8GHz(クアッド) | Qualcomm Snapdragon 617 1.5 GHz (クアッドコア) + 1.2 GHz (クアッドコア) |
| OS | Android 9 | Android 6.0.1 |
| Main camera 1 | 12-megapixel(f/2) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 広角121° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 2,800 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 16G |
| ROM details | ||
| Antutu | 110,000 ver8 | 44,000 ver6 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |