Let's compare each phone and tablet in the specs table.
| AQUOS sense2 | AQUOS sense3 | |
|
|
|
| Manufacturer | SHARP | SHARP |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 148mm x 8.4mm | 70mm x 147mm x 8.9mm |
| Weight | 155 g | 167 g |
| Processor | Qualcomm Snapdragon 450 1.8GHz オクタコア | Qualcomm Snapdragon 630 2.2GHz(クアッド)+1.8GHz(クアッド) |
| OS | Android 8.1 | Android 9 |
| Main camera 1 | 13-megapixel(f/2) | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 広角121° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,700 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 73,000 ver7 | 110,000 ver8 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |