Let's compare each phone and tablet in the specs table.
| AQUOS sense plus | UMIDIGI Power | |
|
|
|
| Manufacturer | SHARP | UMIDIGI |
| Release Date | ||
| Screen Size | 5.5 inch | 6.3 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 151mm x 8.9mm | 74.5mm x 157mm x 8.8mm |
| Weight | 157 g | 190 g |
| Processor | Qualcomm Snapdragon 630 オクタコア 2.2GHz(クアッドコア)+1.8GHz(クアッドコア) | MediaTek Helio P35 8xCortex-A53, up to 2.3GHz |
| OS | Android 8.0 | Android 9.0 |
| Main camera 1 | 16-megapixel | 16-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,100 mAh | 5,150 mAh |
| Charge | ||
| Video playback time | 16 hours | |
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 83,000 ver7 | 84,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |