Let's compare each phone and tablet in the specs table.
| Fire HD 10 Plus (2021) | ZenPad 10 (Z301M) | |
|
|
|
| Manufacturer | Amazon | ASUS |
| Release Date | ||
| Screen Size | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 800 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 166mm x 247mm x 9.2mm | 172.1mm x 251.7mm x 8.9mm |
| Weight | 465 g | 470 g |
| Processor | Unknown 2.0GHz オクタコアプロセッサ | MediaTek MT8163B |
| OS | Fire OS | Android 7.0 |
| Main camera 1 | 5-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,680 mAh | |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 16G |
| ROM details | ||
| Antutu | 35,000 ver6 | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |