Let's compare each phone and tablet in the specs table.
| Fire HD 10 (2021) | LAVIE Tab E TE710/KAW | |
|
|
|
| Manufacturer | Amazon | NEC |
| Release Date | ||
| Screen Size | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 166mm x 247mm x 9.2mm | 167mm x 242.1mm x 8.1mm |
| Weight | 465 g | 520 g |
| Processor | Unknown 2.0GHz オクタコアプロセッサ | Qualcomm Snapdragon 450 1.8GHz(8コア) |
| OS | Fire OS | Android 9.0 |
| Main camera 1 | 5-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,000 mAh | |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 72,000 ver7(estimated) | |
| Water resistance | - | IPX3 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |