Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay40 | Redmi Note 10 Pro | |
|
|
|
| Manufacturer | ALLDOCUBE | Xiaomi |
| Release Date | ||
| Screen Size | 10.4 inch | 6.67 inch |
| Resolution | 1,200 x 2,000 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 157.9mm x 248.1mm x 8.3mm | 76.5mm x 164mm x 8.1mm |
| Weight | 600 g | 193 g |
| Processor | UNISOC T618 8コアプロセッサ、A75x2+A55x6アーキテクチャコア | Qualcomm Snapdragon 732G |
| OS | Android 10 | Android 11 |
| Main camera 1 | 8-megapixel | 108-megapixel(f/1.9) |
| Main camera 1 details | 1/1.51インチセンサー | |
| Main camera 2 | 8-megapixel(f/2.2) | |
| Main camera 2 details | 118°超広角 | |
| Main camera 3 | 5-megapixel(f/2.4) | |
| Main camera 3 details | 望遠接写 | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 16-megapixel(f/2.45) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 60,000 mAh | 5,020 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 210,000 ver8 | 288,000 ver8(estimated) |
| Water resistance | - | IPX3 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |