For women, a small and light phone that fits in the palm of your hand is recommended. Subtle differences in size can be a problem later on. Let's take the time to compare them here.
| AQUOS sense5G | arrows NX9 | Rakuten Hand | AQUOS sense4 basic | iPhone 12 mini | AQUOS sense4 | AQUOS sense4 lite | iPhone 12 Pro | iPhone 12 | Galaxy A21 | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | SHARP | FUJITSU | Rakuten Mobile | SHARP | Apple | SHARP | SHARP | Apple | Apple | サムスン |
| Release Date | ||||||||||
| Screen Size | 5.8 inch | 6.3 inch | 5.1 inch | 5.8 inch | 5.42 inch | 5.8 inch | 5.8 inch | 6.06 inch | 6.06 inch | 5.8 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,280 | 720 x 1,520 | 1,080 x 2,280 | 1,080 x 2,340 | 1,080 x 2,280 | 1,080 x 2,280 | 1,170 x 2,532 | 1,170 x 2,532 | 720 x 1,560 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 71mm x 148mm x 8.9mm | 72mm x 152mm x 9.3mm | 63mm x 138mm x 9.5mm | 71mm x 148mm x 8.9mm | 64.2mm x 131.5mm x 7.4mm | 71mm x 148mm x 8.9mm | 71mm x 148mm x 8.9mm | 71.5mm x 146.7mm x 7.4mm | 71.5mm x 146.7mm x 7.4mm | 71mm x 150mm x 8.4mm |
| Weight | 176 g | 162 g | 129 g | 176 g | 133 g | 176 g | 176 g | 187 g | 162 g | 159 g |
| Processor | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア | Qualcomm Snapdragon 765G オクタコア(2.4GHz×1-Core+2.2GHz×1-Core+1.8GHz×6-Core | Qualcomm Snapdragon 720G オクタコア 2.3GHz + 1.8GHz | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Apple A14 Bionic | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Apple A14 Bionic | Apple A14 Bionic | Samsung Exynos 7884B 1.6GHz x 2 + 1.3GHz x 6 |
| OS | Android 11 | Android 10.0 | Android 10 | Android 10 | iOS 14 | Android 10 | Android 10 | iOS 14 | iOS 14 | Android 10 |
| Main camera 1 | 12-megapixel(f/2) | 49-megapixel(f/1.8) | 48-megapixel(f/1.8) | 12-megapixel(f/2) | 12-megapixel(f/1.6) | 12-megapixel(f/2) | 12-megapixel(f/2) | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) | 13-megapixel(f/1.9) |
| Main camera 1 details | ||||||||||
| Main camera 2 | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) | 2-megapixel(f/2.4) | 8-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | |
| Main camera 2 details | 広角121° | 超広角120° | 望遠(光学2倍) | 120°超広角 | 広角121° | 望遠(光学2倍) | 120°超広角 | 120°超広角 | ||
| Main camera 3 | 8-megapixel(f/2.4) | 5-megapixel(f/2.2) | 8-megapixel(f/2.4) | 12-megapixel(f/2) | ||||||
| Main camera 3 details | 深度 | 望遠光学2倍(ズームアウトイン2倍、ズームアウト2倍) | ||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 8-megapixel(f/2) | 16-megapixel(f/2.4) | 16-megapixel(f/2) | 8-megapixel(f/2) | 12-megapixel(f/2.2) | 8-megapixel(f/2) | 8-megapixel | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 5-megapixel(f/2) |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 4,570 mAh | 3,600 mAh | 2,750 mAh | 4,570 mAh | 4,570 mAh | 4,570 mAh | 3,600 mAh | |||
| Charge | ||||||||||
| Video playback time | 15 hours | 17 hours | 17 hours | |||||||
| RAM(GB) | 4G | 8G | 4G | 3G | 4G | 4G | 3G | |||
| RAM details | ||||||||||
| ROM(GB) | 64G | 128G | 64G | 64G | 64G | 64G | 64G | 128G | 64G | 64G |
| ROM details | ||||||||||
| Antutu | 250,000 ver8(estimated) | 300,000 ver8(estimated) | 255,000 ver8(estimated) | 255,000 ver8(estimated) | 587,000 ver8 | 250,000 ver8 | 255,000 ver8(estimated) | 570,000 ver8(estimated) | 560,000 ver8(estimated) | 91,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 | IPX2 | IPX5/IPX8 | IPX8 | IPX5/IPX8 | IPX5/IPX8 | IPX8 | IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X | IP5X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X |
| SIM | ||||||||||
| NFC |